Instant (1 Time Support) |
PRO (3 Months) |
PRO Plus (6 Months) |
Premium (3 Months) |
Premium Plus (6 Months) |
Elite (3 Months) |
Elite Plus (6 Months) |
|
---|---|---|---|---|---|---|---|
Issues Type | Current Issue | Unlimited help | Unlimited help | Unlimited help | Unlimited help | Unlimited help | Unlimited help |
QB Data Cloud Back Up | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tech Assistance | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Email Support | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Expert Guide | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
How To Issue | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Install/Un-install | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Quick books Data Recovery | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Migration | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customization | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bookkeeping Assitance | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Accounting Advisory | x | x | x | ✓ | ✓ | ✓ | ✓ |
PayRoll Assist | x | x | x | ✓ | ✓ | ✓ | ✓ |
TAX Filing | x | x | x | x | x | ✓ | ✓ |
Third Party Tool Integration | x | x | x | x | x | ✓ | ✓ |
$395.00 | $695.00 | $1095.00 | $995.00 | $1495.00 | $1495.00 | $2195.00 | |
Call Now | Call Now | Call Now | Call Now | Call Now | Call Now | Call Now |
We will resolve any issues faced by you.